Sunday 23 August - Monday 24 August
Pre-conferences organized by e.g., INFORM, ERNDIM, E-HOD, MetabERN and Recon4IMD. For more information please contact them directly.
Monday 24 August
| 13:00 | SSIEM Dietitians’ Group Academy Review: addressing dietetic challenges (open to all) | |||
| 16:00 | SSIEM Council meeting (by invitation only) |
Meetings by various groups continue from Monday
| 08:15 - 10:00 | Introductory session by the local organizing committee: Brief talks on clinic, lab and diet for those who are new to the field and to the SSIEM | |||
| 08:30 - 12:00 | Nutrition and Dietetics session organized by the SSIEM Dietitians’ Group (open to all) | |||
| 08:30 - 12:00 | SSIEM Adult Metabolic Physicians’ Group: Tailoring and discontinuation of therapy in adulthood (open to all) | |||
| 12:15 - 13:45 | SSIEM Adult Metabolic Physicians’ Group business meeting | |||
| 12:45 - 13:45 | Satellite meetings by the sponsors | |||
| 14:00 - 14:10 | Opening of the Symposium | |||
| 14:10 - 14:40 | Opening Lecture: Genes, Environment and Chance (title tbc) Juha Kere (Sweden) | |||
| 14:40 - 16:15 | Plenary 1 - The Foeto-Maternal Unit and Inborn Errors of Metabolism (IEM)
| |||
| 16:15 - 17:45 | Parallel sessions A (these will be designed after the abstract review) | |||
| 17:50 - 18:30 | Garrod Award Lecture (speaker tbc) | |||
| 18:30 - 21:00 | Welcome Reception, Posters | |||
| 19:30 - 20:30 | YSSIEM (Young SSIEM) Inaugural Meeting |
Wednesday 26 August
| 07:30 - 08:30 | Speed Mentoring | |||
| 07:30 - 08:30 | Satellite meetings by the sponsors | |||
| 08:00 - 08:30 | Lab Talk by Philippa Mills (UK) | |||
| 08:45 - 10:15 | Parallel sessions B (these will be designed after the abstract review) | |||
| 08:45 - 10:15 | From presentation to diagnosis: a case-based education session with the SSIEM Educational and Training (ETAC) Academy | |||
| 10:30 - 14:00 | Patient advocacy group (PAG) session: Making PAG work sustainable | |||
| 10:40 - 12:15 | Plenary 2 - New Diseases and Mechanisms
| |||
| 12:20 - 13:00 | SSIEM Advisory Council & Council meeting (by invitation only) | |||
| 13:00 - 14:00 | SSIEM Annual General Meeting (AGM) (SSIEM members only) | |||
| 14:00 - 16:00 | SSIEM Dietitians’ Group internal meeting | |||
| 14:15 - 15:45 | Parallel sessions C (these will be designed after the abstract review) | |||
| 16:00 - 17:30 | Plenary 3 - Physics and Mathematics Enter the World of IEM
| |||
| 17:30 - 19:30 | Poster Walk | |||
| 18:00 - 20:00 | GalNet meeting | |||
| 19:00 - 20:00 | Satellite meetings by the sponsors |
Thursday 27 August
| 07:00 - 08:30 | Speed Mentoring | |||
| 07:30 - 08:30 | Satellite meetings by the sponsors | |||
| 08:00 - 08:30 | LAB Talk by Sean Froese (CH) | |||
| 08:45 - 10:15 | Plenary 4 - OMICS data help us understand pathology in metabolic pathways
| |||
| 10:30 - 12:00 | Parallel sessions D (these will be designed after the abstract review) | |||
| 10:30 - 12:00 | Nurses session | |||
| 12:30 - 13:30 | Plenary 5 - Mitochondria Now and Forever
| |||
| 13:45 - 15:15 | Parallel sessions E (these will be designed after the abstract review) | |||
| 13:45 - 15:15 | Training in IEM: A roundtable discussion (paed/adult clin, clin lab, diet, nursing) |
Friday 28 August
| 09:00 - 10:00 | Late-Breaking News: 4 talks | |||
| 10:30 - 12:00 | Plenary 6 - Looking Forward
| |||
| 12:00 - 12:45 | Komrower lecture (speaker tbc) | |||
| 12:45 - 13:00 | Awards Ceremony (LBN, posters) | |||
| 13:00 | Closing remarks |