The Programme Outline below is preliminary and a full programme will be updated to this web site in due course.
Satellite Meetings and Special interest group meetings will take place from Saturday 22 to Monday 24 August.
| Tue 25 Aug | Wed 26 Aug | Thu 27 Aug | Fri 28 Aug |
| 7:30-8:30 Speed Mentoring, LAB Talk Satellite Meetings by Sponsors | 7:30-8:30 Speed Mentoring, LAB Talk Satellite Meetings by Sponsors | ||
| From 8:30 Open sessions: - SSIEM Dietitians - SSIEM Adult Group - New to the Field and to SSIEM | 8:45-10:15 Parallel Sessions B | 8:45-10:15 Plenary 4 | 9:00-10:00 LBN 4 Talks |
| - Meeting on Facilitating New Treatments to Patients | 10:40-12:15 Plenary 2 | 10:30-12:00 Parallel Sessions D | 10:30-12:00 Plenary 5 |
| 12:45-13:45 Satellite Meetings by Sponsors | 12:30-13:00 Meetings (AC&C, YSSIEM) | 12:30-13:30 Plenary 5 | 12:00-12:45 Komrower Lecture |
| 14:00-14:40 Opening of the Symposium and Opening Lecture | 13:00-14:00 Annual General Meeting | 13:45-15:15 Parallel Sessions E | 12:45 Awards Ceremony (LBN, posters) |
| 14:40-16:15 Plenary 1 | 14:15-15:45 Parallel Sessions C | 15:30 Networking Excursions | 13:00 Closing Remarks |
| 16:15-17:45 Parallel Sessions A | 16:10-18:15 Plenary 3 | ||
| 17:50-18:30 Garrod Award Lecture | 18:30-19:30 Satellite Meetings by Sponsors | 19:30 Networking Evening | |
| 18:30-21:00 Welcome Reception |